FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Concentrix Corp [ CNXC ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 12/01/2020 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 12/01/2020 | J(1) | 42,946 | A | $0 | 42,946 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Stock Option (Right to Buy) | $62.9(2) | 12/01/2020 | J(2) | 12,928 | 12/01/2020 | 10/07/2024 | Common Stock | 12,928 | $0 | 12,928 | D | ||||
Employee Stock Option (Right to Buy) | $89.21(2) | 12/01/2020 | J(2) | 9,363 | 12/01/2020 | 10/06/2025 | Common Stock | 9,363 | $0 | 9,363 | D | ||||
Employee Stock Option (Right to Buy) | $112.08(2) | 12/01/2020 | J(2) | 12,630 | (3) | 10/04/2026 | Common Stock | 12,630 | $0 | 12,630 | D | ||||
Employee Stock Option (Right to Buy) | $128.67(2) | 12/01/2020 | J(2) | 11,172 | (4) | 10/03/2027 | Common Stock | 11,172 | $0 | 11,172 | D | ||||
Employee Stock Option (Right to Buy) | $76.01(2) | 12/01/2020 | J(2) | 45,808 | (5) | 10/11/2028 | Common Stock | 45,808 | $0 | 45,808 | D | ||||
Employee Stock Option (Right to Buy) | $110.44(2) | 12/01/2020 | J(2) | 30,057 | (6) | 10/02/2029 | Common Stock | 30,057 | $0 | 30,057 | D |
Explanation of Responses: |
1. In connection with the spin-off of Concentrix Corporation ("Concentrix") by SYNNEX Corporation ("SYNNEX"), on December 1, 2020, SYNNEX distributed all of the issued and outstanding shares of Concentrix common stock to SYNNEX stockholders (the "Distribution"). SYNNEX stockholders received one share of Concentrix common stock for each share of SYNNEX common stock held as of the close of business on November 17, 2020. The number of shares of Concentrix common stock reported as acquired on this Form 4 reflects the number of shares of Concentrix common stock, including shares of restricted stock, acquired by the reporting person pursuant to the Distribution. |
2. In connection with the spin-off of Concentrix by SYNNEX and pursuant to the employee matters agreement between SYNNEX and Concentrix, on December 1, 2020, each outstanding option to purchase SYNNEX common stock was converted into a stock option to purchase SYNNEX common stock and a stock option to purchase Concentrix common stock, in each case with respect to the same number of shares as the original SYNNEX stock option. The exercise price of the converted Concentrix stock option cannot yet be determined and will be adjusted in accordance with the terms of the employee matters agreement. The exercise price set forth on this Form 4 reflects the exercise price of the original SYNNEX stock option and will be updated by amendment of this Form 4 once the adjusted exercise price is known. |
3. The converted Concentrix stock option has the same vesting schedule as the original SYNNEX stock option, which vested as to 20% of the shares on October 4, 2017, the first anniversary of the date of grant, and vests as to 1/60th of the shares monthly thereafter. |
4. The converted Concentrix stock option has the same vesting schedule as the original SYNNEX stock option, which vested as to 20% of the shares on October 3, 2018, the first anniversary of the date of grant, and vests as to 1/60th of the shares monthly thereafter. |
5. The converted Concentrix stock option has the same vesting schedule as the original SYNNEX stock option, which vested as to 20% of the shares on October 11, 2019, the first anniversary of the date of grant, and vests as to 1/60th of the shares monthly thereafter. |
6. The converted Concentrix stock option has the same vesting schedule as the original SYNNEX stock option, which vested as to 20% of the shares on October 2, 2020, the first anniversary of the date of grant, and vests as to 1/60th of the shares monthly thereafter. |
Remarks: |
/s/ Andrew A. Farwig, Attorney-in-Fact | 12/03/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |